W610 Component Database¶
Each identifiable component should receive a durable record rather than only appearing in a teardown photograph.
Component index¶
| Category | Manufacturer | Part marking | Function | Location | Evidence | Datasheet | Confidence | Replacement notes |
|---|---|---|---|---|---|---|---|---|
| Main processor / SoC | Unknown | Unknown | Core processing | Unknown | Pending teardown | — | Unknown | — |
| Bluetooth controller | Unknown | Unknown | BLE / wireless | Unknown | BLE behavior observed | — | Low | — |
| Camera module | Unknown | Unknown | Image capture | Frame front | Device observation | — | Moderate | — |
| Battery | Unknown | Unknown | Power | Temple, presumed | Pending teardown | — | Low | Measure before replacement |
| Speaker(s) | Unknown | Unknown | Audio output | Temple area | Device observation | — | Moderate | — |
| Microphone(s) | Unknown | Unknown | Audio input | Unknown | Functional observation | — | Moderate | — |
| Charging / PMIC | Unknown | Unknown | Charging and power | Unknown | Pending teardown | — | Unknown | — |
| Sensors | Unknown | Unknown | Motion / wear / input | Unknown | Pending investigation | — | Unknown | — |
Component record template¶
Component ID:
Category:
Manufacturer:
Part number or marking:
Package:
Board location:
Function:
Photo paths:
Datasheet or source:
Observed interfaces:
Electrical notes:
Possible substitutes:
Removal or repair risks:
Status and confidence:
Photograph markings before cleaning, desoldering, or destructive analysis. Link each conclusion to the exact image, measurement, or datasheet that supports it.