Smart-Glasses Model Registry¶
This is the cross-ecosystem discovery layer. For the canonical purchaser-history ledger with stable model IDs, use The List. Inclusion means that a model has a useful source or research lead; it does not imply endorsement, ownership, specification verification, or architectural equivalence.
Evidence key: hands-on = tested by this project; primary = manufacturer or project-controlled source; community = attributed third-party work; commercial = seller or marketplace claim.
| Manufacturer / project | Model or family | Category | Current evidence | Openness or research signal | Canonical starting source |
|---|---|---|---|---|---|
| Shared OEM/ODM ecosystem | W610 | Camera/audio AI glasses | Hands-on specimen + commercial and primary-source leads | HeyCyan app; BLE and firmware investigation active | W610 research portal |
| Meta / EssilorLuxottica | Ray-Ban Meta | Camera/audio AI glasses | Primary | Large deployed ecosystem; vendor-controlled software | Meta product page |
| Meta / EssilorLuxottica | Meta Glasses | Camera/audio AI glasses | Primary announcement | New multi-style family announced June 2026; availability tracking active | Meta announcement |
| Meta / EssilorLuxottica | Oakley Meta | Camera/audio sport glasses | Primary | Related Meta wearable platform | Meta AI glasses |
| Even Realities | G1 / G2 | Display smart glasses | Primary | Third-party platform compatibility reported by MentraOS | Even Realities |
| Brilliant Labs | Frame | Developer-oriented AI/AR glasses | Primary + public source repositories | Public hardware/software organization and documentation | Brilliant Labs GitHub |
| Brilliant Labs | Halo | AI glasses | Primary | Developer ecosystem lead; verify model-specific source material | Brilliant Labs |
| Mentra | Mentra Live | Camera/audio AI glasses | Primary + public source repository | MentraOS is published as an open-source glasses OS and SDK | MentraOS repository |
| Team Open Smart Glasses / H20 community | Open Source Smart Glasses | Open hardware project | Community/project primary | Mechanical, electrical, and software files published | Project repository |
| Vuzix | Z100 | Monocular display glasses | Primary | SDK and MentraOS compatibility lead | Vuzix Z100 |
| Solos | AirGo family | Audio/camera AI glasses | Primary | Developer and multi-assistant integration lead | Solos |
| XREAL | One family | Tethered display/XR glasses | Primary | Developer ecosystem and accessory protocols merit mapping | XREAL One |
| RayNeo | X3 Pro | Standalone AI/AR glasses | Primary | Android-derived platform and developer investigation lead | RayNeo |
| RayNeo | Air family | Tethered display/XR glasses | Primary | Cross-model display and accessory research | RayNeo products |
| Rokid | Rokid Glasses | AI/AR glasses | Primary | SDK/platform and translation workflow research | Rokid |
| Amazon | Echo Frames | Audio smart glasses | Primary | Discontinued/current-generation history and Alexa integration | Amazon Echo Frames |
| Snap | Spectacles | Standalone AR developer glasses | Primary | Snap OS and developer platform | Spectacles |
| Snap | SPECS | Standalone spatial AR glasses | Primary; preorder | Consumer-orderable platform announced June 2026; fall shipping target | Snap launch |
| Xiaomi | AI Glasses family | Camera/audio AI glasses | Primary | Regional app, firmware, and ecosystem research | Xiaomi |
| HTC | VIVE Eagle | Camera/audio AI glasses | Primary | Multi-model AI-provider and regional-platform research | VIVE |
| Halliday | Halliday Glasses | Display AI glasses | Primary | Near-eye display architecture and companion-platform research | Halliday |
| Android XR glasses ecosystem | Platform / reference ecosystem | Primary | Shared OS, SDK, and partner-device mapping | Android XR | |
| Google / Samsung / Gentle Monster | Intelligent eyewear | Camera/audio AI companion | Primary preview | Fall 2026 target; final product identity unresolved | Samsung preview |
| Google / Samsung / Warby Parker | Intelligent eyewear | Camera/audio AI companion | Primary preview | Fall 2026 target; final product identity unresolved | Google announcement |
| VITURE / NVIDIA | Helix | Industrial camera/audio AI safety glasses | Primary commercial claim; pilot | Q1 2027 target; safety certification in progress | VITURE announcement |
| Anko / HeyCyan ecosystem | Anko camera glasses | Low-cost camera/audio AI glasses | Independent report + commercial lead | Australian mass-retail launch; W610/HeyCyan relationship requires testing | Guardian report |
Registry rules¶
- Prefer a manufacturer, project, regulatory, repository, or archived primary source.
- Keep seller pages labeled
commercial; repeated listings may share one upstream claim. - Record aliases and rebrands rather than counting them as independent proof.
- Do not copy specifications into this registry until the source and model revision are explicit.
- A dedicated chapter is earned by substantive content, not by market prominence.
- Discontinued models remain in scope because software, protocols, design history, and community work may still matter.
Highest-value next expansions¶
- Map open repositories, SDKs, firmware projects, and compatibility lists across the registered models.
- Promote candidate families from The List into dedicated chapters when substantive evidence accumulates.
- Build an OEM/rebrand registry for low-cost HeyCyan-compatible camera glasses beyond W610.
- Preserve downloadable artifacts with retrieval dates, hashes, license status, and redistribution notes.
- Add per-model chapters only as evidence accumulates.