The List — Smart-Glasses Models Past and Present¶
Edition: 2026-08-05
Scope: products that were publicly sold, offered for preorder, or made available through documented enterprise/developer procurement
Count: 119 distinct purchasable models or explicitly marketed product generations
This is the repository's canonical model index. It is a living purchasing-history ledger, not a claim that discovery is finished. A row means that a named product crossed the line from concept into a documented route to acquisition. It does not mean the product is still supported, was delivered in every region, or is recommended.
Use the stable GLS-#### identifier when linking from the glossary, FAQ, news archive, model chapters, issues, or research notes. The broader research registry remains the place for platforms, prototypes, unnamed partner devices, and early leads.
How to read the list¶
| Field | Meaning |
|---|---|
| State | current = manufacturer still offers it; preorder = money/reservation accepted but broad delivery is not established; legacy = formerly obtainable; enterprise = sold primarily by quote/deployment channel; developer = access restricted to developers or program members |
| Type | camera/audio, audio, display, XR display, enterprise monocular, accessibility, or open/developer |
| Evidence | primary = maker store, support, manual, release, or maintained product history; commercial = documented retail route; secondary = reputable contemporaneous reporting used when old primary pages are unavailable |
| Era | First documented sale or order year, not prototype announcement year; c. marks an approximate year pending archival confirmation |
Status is last checked on the edition date and can vary by country. Frame colors, lens packages, prescription options, storage bundles, and unchanged co-brands are not separate models. A materially named generation or different hardware platform is.
Camera, audio, and everyday AI glasses¶
| ID | Maker | Model | Era | State | Type | Access | Evidence / links |
|---|---|---|---|---|---|---|---|
| GLS-0001 | Meta / Ray-Ban | Ray-Ban Stories | 2021 | legacy | camera/audio | retail | primary; FAQ; source |
| GLS-0002 | Meta / Ray-Ban | Ray-Ban Meta (Gen 1) | 2023 | legacy | camera/audio | retail | primary; registry; source |
| GLS-0003 | Meta / Ray-Ban | Ray-Ban Meta (Gen 2) | 2025 | current | camera/audio | retail | primary; news; source |
| GLS-0004 | Meta / Ray-Ban | Meta Ray-Ban Display | 2025 | current | display + camera/audio | retail | primary; news; source |
| GLS-0005 | Meta / Ray-Ban | Ray-Ban Meta Blayzer Optics | 2026 | current | camera/audio | optical retail | primary; news; source |
| GLS-0006 | Meta / Ray-Ban | Ray-Ban Meta Scriber Optics | 2026 | current | camera/audio | optical retail | primary; news; source |
| GLS-0007 | Meta / Oakley | Oakley Meta HSTN | 2025 | current | camera/audio sport | retail | primary; registry; source |
| GLS-0008 | Meta / Oakley | Oakley Meta Vanguard | 2025 | current | camera/audio sport | retail | primary; news; source |
| GLS-0009 | Amazon | Echo Frames (1st Gen) | 2019 | legacy | audio | invite/retail | primary; FAQ; source |
| GLS-0010 | Amazon | Echo Frames (2nd Gen) | 2020 | legacy | audio | retail | primary; source |
| GLS-0011 | Amazon | Echo Frames (3rd Gen) | 2023 | current | audio | retail | primary; registry; source |
| GLS-0012 | Amazon / Carrera | Carrera Smart Glasses with Alexa | 2023 | current | audio | retail | primary; source |
| GLS-0013 | Bose | Frames Alto | 2019 | legacy | audio | retail | primary/support; source |
| GLS-0014 | Bose | Frames Rondo | 2019 | legacy | audio | retail | primary/support; source |
| GLS-0015 | Bose | Frames Tempo | 2020 | legacy | audio | retail | primary/support; source |
| GLS-0016 | Bose | Frames Tenor | 2020 | legacy | audio | retail | primary/support; source |
| GLS-0017 | Bose | Frames Soprano | 2020 | legacy | audio | retail | primary/support; source |
| GLS-0018 | Razer | Anzu | 2021 | legacy | audio | retail | primary/support; source |
| GLS-0019 | Huawei / Gentle Monster | Eyewear | 2019 | legacy | audio | retail | primary/support; source |
| GLS-0020 | Huawei / Gentle Monster | Eyewear II | 2020 | legacy | audio | retail | primary/support; source |
| GLS-0021 | Huawei | Eyewear 2 | 2023 | current/region-limited | audio | retail | primary; source |
| GLS-0022 | Xiaomi | Mijia Smart Audio Glasses | 2022 | current/region-limited | audio | retail | primary; source |
| GLS-0023 | Xiaomi | Mijia Camera Glasses | 2022 | legacy/region-limited | camera/display | crowdfunding/retail | primary; registry; source |
| GLS-0024 | Xiaomi | Xiaomi AI Glasses | 2025 | current/region-limited | camera/audio | retail | primary; registry; source |
| GLS-0025 | HTC | VIVE Eagle | 2025 | current/region-limited | camera/audio | retail | primary; registry; source |
| GLS-0026 | Solos | AirGo 2 | c. 2021 | legacy | audio | retail | primary; source |
| GLS-0027 | Solos | AirGo 3 | 2023 | current | audio | retail | primary; registry; source |
| GLS-0028 | Solos | AirGo Vision | 2024 | current | camera/audio | retail | primary; source |
| GLS-0029 | Solos | AirGo V2 | 2026 | current | camera/audio | retail | primary; source |
| GLS-0030 | Lucyd | Lyte (1.0) | 2021 | legacy | audio | retail | primary; source |
| GLS-0031 | Lucyd | Lyte 2.0 | 2022 | legacy | audio | retail | primary; source |
| GLS-0032 | Lucyd | Lyte 2.1 | 2023 | legacy | audio | retail | primary; source |
| GLS-0033 | Lucyd | Lyte 2.3 | 2024 | current | audio | retail | primary; source |
| GLS-0034 | Fauna | Audio Glasses | 2020 | legacy | audio | retail | primary/support; source |
| GLS-0035 | Vue | Vue Lite | 2020 | legacy | audio | crowdfunding/retail | primary; source |
| GLS-0036 | Vue | Vue Pro | 2023 | legacy/current unclear | audio | preorder/retail | primary; source |
| GLS-0037 | Ampere | Dusk | 2022 | current | audio/electrochromic | crowdfunding/retail | primary; source |
| GLS-0038 | Mentra | Mentra Live | 2025 | current | camera/audio | retail/developer | primary + source code; registry; source |
| GLS-0039 | Shared HeyCyan OEM ecosystem | W610 | c. 2024 | current/marketplace | camera/audio | marketplace | hands-on + commercial; chapter; glossary |
| GLS-0040 | Snap | Spectacles (1st Gen) | 2016 | legacy | camera | retail/vending | primary; source |
| GLS-0041 | Snap | Spectacles 2 | 2018 | legacy | camera | retail | primary; source |
| GLS-0042 | Snap | Spectacles 3 | 2019 | legacy | stereo camera | retail | primary; source |
Discreet display and standalone AR glasses¶
| ID | Maker | Model | Era | State | Type | Access | Evidence / links |
|---|---|---|---|---|---|---|---|
| GLS-0043 | Glass Explorer Edition | 2013 | legacy | monocular display/camera | Explorer purchase program | primary/support; historical note; source | |
| GLS-0044 | Glass Enterprise Edition | 2017 | legacy | enterprise monocular | enterprise | primary/support; source | |
| GLS-0045 | Glass Enterprise Edition 2 | 2019 | legacy | enterprise monocular | enterprise | primary/support; source | |
| GLS-0046 | North | Focals 1.0 | 2019 | legacy | discreet display | fitted retail | primary/support + secondary; FAQ; source |
| GLS-0047 | Even Realities | G1 | 2024 | current | discreet display | retail | primary; registry; source |
| GLS-0048 | Even Realities | G2 | 2025 | current | discreet display | retail | primary; registry; source |
| GLS-0049 | Halliday | Halliday Glasses | 2025 | current | discreet display | preorder/retail | primary; registry; source |
| GLS-0050 | Brilliant Labs | Monocle | 2023 | current | open/developer display | retail/developer | primary + source code; source |
| GLS-0051 | Brilliant Labs | Frame | 2024 | current | open/developer display | retail | primary + source code; registry; source |
| GLS-0052 | Brilliant Labs | Halo | 2025 | preorder | open/developer display | preorder | primary; registry; source |
| GLS-0053 | Vuzix | Blade | 2019 | legacy | monocular display | retail/enterprise | primary history; source |
| GLS-0054 | Vuzix | Blade Upgraded | 2020 | legacy | monocular display | retail/enterprise | primary history; source |
| GLS-0055 | Vuzix | Blade 2 | 2022 | enterprise | monocular display | enterprise | primary/support; source |
| GLS-0056 | Vuzix | Z100 | 2024 | current | monocular display | retail/developer | primary; registry; source |
| GLS-0057 | INMO | Air | 2022 | legacy | standalone display | crowdfunding/retail | primary; source |
| GLS-0058 | INMO | Air 2 | 2023 | current | standalone display | retail | primary; source |
| GLS-0059 | INMO | GO | 2024 | current | discreet display | retail | primary; source |
| GLS-0060 | INMO | Air 3 | 2025 | preorder/current | standalone display | preorder/retail | primary; source |
| GLS-0061 | Rokid | Rokid Glass | 2018 | legacy | standalone AR | enterprise/developer | primary; source |
| GLS-0062 | Rokid | Rokid Glass 2 | 2021 | enterprise | standalone AR | enterprise | primary; source |
| GLS-0063 | Rokid | Rokid AI Glasses | 2024 | current/region-limited | camera/audio | retail | primary; source |
| GLS-0064 | Rokid | Rokid Glasses | 2025 | current | display AI | retail | primary; registry; source |
| GLS-0065 | RayNeo | X2 | 2023 | current/limited | standalone AR | retail/developer | primary; source |
| GLS-0066 | RayNeo | X3 Pro | 2025 | current | standalone AR | retail/developer | primary; registry; source |
| GLS-0067 | Snap | Spectacles (2021, 4th Gen) | 2021 | developer | standalone AR | creator program | primary; source |
| GLS-0068 | Snap | Spectacles (2024, 5th Gen) | 2024 | developer | standalone AR | paid developer program | primary; registry; source |
Tethered personal-display and XR glasses¶
| ID | Maker | Model | Era | State | Type | Access | Evidence / links |
|---|---|---|---|---|---|---|---|
| GLS-0069 | Nreal | Light | 2019 | legacy | XR display | retail/region-limited | primary/support; source |
| GLS-0070 | Nreal / XREAL | Air | 2022 | legacy | XR display | retail | primary/support; source |
| GLS-0071 | XREAL | Air 2 | 2023 | current | XR display | retail | primary; source |
| GLS-0072 | XREAL | Air 2 Pro | 2023 | current | XR display | retail | primary; source |
| GLS-0073 | XREAL | Air 2 Ultra | 2024 | current | XR/AR display | retail/developer | primary; source |
| GLS-0074 | XREAL | One | 2024 | current | XR display | retail | primary; registry; source |
| GLS-0075 | XREAL | One Pro | 2025 | current | XR display | retail | primary; source |
| GLS-0076 | VITURE | One | 2022 | legacy | XR display | crowdfunding/retail | primary; source |
| GLS-0077 | VITURE | One Lite | 2023 | legacy/current unclear | XR display | retail | primary; source |
| GLS-0078 | VITURE | Pro | 2024 | current | XR display | retail | primary; source |
| GLS-0079 | VITURE | Luma | 2025 | current | XR display | retail | primary; source |
| GLS-0080 | VITURE | Luma Pro | 2025 | current | XR display | retail | primary; source |
| GLS-0081 | VITURE | Luma Ultra | 2025 | current | XR/AR display | retail | primary; source |
| GLS-0082 | VITURE | Beast | 2025 | current | XR display | retail | primary; source |
| GLS-0083 | TCL / RayNeo | NXTWEAR G | 2021 | legacy | XR display | retail/region-limited | primary; source |
| GLS-0084 | TCL | NXTWEAR G+ | 2022 | legacy | XR display | retail/region-limited | primary; source |
| GLS-0085 | TCL | NXTWEAR S | 2022 | legacy | XR display | retail | primary; source |
| GLS-0086 | TCL | NXTWEAR S+ | 2024 | current | XR display | retail | primary; source |
| GLS-0087 | RayNeo | Air | 2022 | legacy | XR display | retail | primary; source |
| GLS-0088 | RayNeo | Air 2 | 2023 | current | XR display | retail | primary; source |
| GLS-0089 | RayNeo | Air 2s | 2024 | current | XR display | retail | primary; source |
| GLS-0090 | RayNeo | Air 3s | 2025 | current | XR display | retail | primary; source |
| GLS-0091 | RayNeo | Air 3s Pro | 2025 | current | XR display | retail | primary; source |
| GLS-0092 | Rokid | Air | 2021 | legacy | XR display | retail | primary; source |
| GLS-0093 | Rokid | Max | 2023 | current | XR display | retail | primary; source |
| GLS-0094 | Rokid | Max 2 | 2024 | current | XR display | retail | primary; source |
Enterprise, industrial, and field-service eyewear¶
| ID | Maker | Model | Era | State | Type | Access | Evidence / links |
|---|---|---|---|---|---|---|---|
| GLS-0095 | Vuzix | M100 | 2014 | legacy | enterprise monocular | retail/enterprise | primary history; source |
| GLS-0096 | Vuzix | M300 | 2016 | legacy | enterprise monocular | enterprise | primary history/support; source |
| GLS-0097 | Vuzix | M300XL | 2018 | legacy | enterprise monocular | enterprise | primary support; source |
| GLS-0098 | Vuzix | M400 | 2019 | current/enterprise | enterprise monocular | enterprise/store | primary; source |
| GLS-0099 | Vuzix | M4000 | 2020 | enterprise | enterprise monocular | enterprise | primary/support; source |
| GLS-0100 | Vuzix | LX1 | 2026 | enterprise | enterprise monocular | enterprise/store | primary; source |
| GLS-0101 | RealWear | HMT-1 | 2017 | legacy | enterprise monocular | enterprise | primary/support; source |
| GLS-0102 | RealWear | HMT-1Z1 | 2018 | legacy | enterprise monocular | enterprise | primary/support; source |
| GLS-0103 | RealWear | Navigator 500 | 2021 | enterprise | enterprise monocular | enterprise | primary; source |
| GLS-0104 | RealWear | Navigator 520 | 2023 | enterprise | enterprise monocular | enterprise | primary; source |
| GLS-0105 | RealWear | Navigator Z1 | 2023 | enterprise | enterprise monocular | enterprise | primary; source |
| GLS-0106 | Epson | Moverio BT-100 | 2011 | legacy | binocular display | retail | primary support |
| GLS-0107 | Epson | Moverio BT-200 | 2014 | legacy | binocular display | retail/enterprise | primary manual; source |
| GLS-0108 | Epson | Moverio BT-300 | 2016 | legacy | binocular display | retail/enterprise | primary store/support; source |
| GLS-0109 | Epson | Moverio BT-30C | 2019 | legacy | tethered display | retail/enterprise | primary support; source |
| GLS-0110 | Epson | Moverio BT-35E | 2018 | legacy | tethered display | enterprise | primary support; source |
| GLS-0111 | Epson | Moverio BT-40 / BT-40S | 2021 | enterprise | binocular display | enterprise/store | primary support; source |
| GLS-0112 | Epson | Moverio BT-45C / BT-45CS | 2022 | enterprise | binocular display | enterprise/store | primary support; source |
| GLS-0113 | Sony | SmartEyeglass Developer Edition SED-E1 | 2015 | legacy/developer | binocular display | developer sale | primary release with price; source |
| GLS-0114 | Lenovo | ThinkReality A3 PC Edition | 2021 | legacy/enterprise | XR display | enterprise/retail | primary product page; source |
| GLS-0115 | Lenovo | ThinkReality A3 Industrial Edition | 2021 | legacy/enterprise | XR display | enterprise | primary release; source |
| GLS-0116 | Iristick | G2 | c. 2021 | enterprise | camera/display | enterprise/store | primary store; source |
| GLS-0117 | Iristick | G2 PRO | c. 2022 | current/enterprise | camera/display | enterprise/store | primary price and buy route; source |
| GLS-0118 | Iristick | H1 | c. 2022 | legacy/enterprise | enterprise monocular | enterprise/store | primary product documentation; source |
| GLS-0119 | Iristick | G3 | 2026 | current/enterprise | camera/display | enterprise/store | primary store and documentation; source |
Google Glass is in scope¶
Google Glass is not a footnote or a prototype in this catalog. The Explorer Edition was sold through a paid access program, and both Enterprise Editions were commercial products deployed through partners. All three therefore receive stable entries. The consumer launch that Google once envisioned, and later concepts such as Focals 2.0, do not become rows unless a customer could actually obtain the named product.
Known gaps and candidate queue¶
The list deliberately starts with models supported by a usable primary trail. The next archival pass should adjudicate older or region-specific families including ODG R-series, Recon Jet, Optinvent ORA, Toshiba dynaEdge AR100, DAQRI Smart Glasses, Lenovo ThinkReality A6, ThirdEye, Pivothead, Mutrics, Chamelo, NuEyes, OrCam, Envision, and headset-adjacent HoloLens/Magic Leap devices. They are not silently counted until model-level acquisition evidence and category boundaries are documented.
Not rows yet¶
An announcement is not a purchasable model. The following remain in the research registry or release tracker, not in the 119-row count:
- Snap SPECS (2026): order intent is tracked, but the final purchasable SKU and delivery evidence still need reconciliation.
- Google/Samsung/Gentle Monster and Google/Samsung/Warby Parker intelligent eyewear: previewed partner products without final sale identities.
- VITURE Helix: announced industrial product with a future target, not yet established as delivered.
- North Focals 2.0: announced and cancelled; no public sale.
- Meta Orion, Google Project Aura, Samsung Project Moohan prototypes, and reference designs: prototypes/platforms, not retail models.
Maintenance contract¶
Every material release or availability finding in the weekly news workflow must check this page. Add a row only when a source establishes an acquisition route; change state without deleting history; link a dedicated chapter when one exists; and add recurring makers, apps, components, or standards to the glossary. Corrections should preserve the old claim in git history and explain the changed assessment in the next news digest.